Exploded parts diagrams: This part is shown as item #9 on the Cartridge Filter, Pentair American, Quantum, SS Tank; item #9 on the Cartridge Filter, Pentair American, Quantum CM; item #9 on the Cartridge Filter, Pentair American, Quantum RPM; the Cartridge Filter, Pentair American Clean & Clear Plus exploded parts diagrams.
🔧 Cartridge Filter, Pentair American, Quantum, SS Tank – exploded parts diagram

The numbered parts below make up this assembly. Parts we stock are linked – click any to view.
| No. | Part |
|---|---|
| 29b | 16-110-W005K29B |
| 29a | 16-110-W005K29A |
| 28 | Gasket, Pentair American Products Titan/Sandpiper, Bulkhead |
| 27 | Bulkhead Washer, Pentair American Products Titan/Sandpiper |
| 26 | O-Ring, 2-1/8"id, 1/8" Cross Section, Generic |
| 25 | Pipe Assy, Pent Am Prod Titan/Quantum, Inlet |
| 24 | O-Ring, 1-5/8" ID, 1/8" Cross Section, Generic |
| 23 | Winterizing Plug, Pent Am Prod Titan/Quantum/Sandpiper |
| 22 | Tank Base, Pentair American Products Titan/Sandpiper/Quantum |
| 21 | Union Kit, Pent Am Prod Titan/Sandpiper, 1-1/2"s x 2"spg |
| 20 | Gasket, Titan/Sandpiper, Bulkhead, 2-5/8"ID, 3-7/16"OD |
| 19 | Bulkhead Nut, Pentair American Products Titan/Sandpiper |
| 18 | Bulkhead Spacer, Pentair American Products Titan/Sandpiper |
| 17 | Gasket, Titan/Sandpiper,Bulkhead,2-5/8"ID,3-9/16"OD,Notched |
| 16 | 16-110-W005K16 |
| 15 | 16-110-W005K15 |
| 14 | 16-110-W005K14 |
| 13 | O-Ring,Pent Am Prod Titan/Sandpiper/Quantum,Tank Body,O-470 |
| 12 | 16-110-W005K12 |
| 11 | 16-110-W005K11 |
| 10 | Washer, Pentair American Products/PacFab |
| 9 | Gasket, CLN/CLR/Quantum, Manifold, 16-3/8"ID, 17-5/8"OD ◀ this part |
| 8 | Manifold,AmericanProducts/Am Quantum,Bottom,Val-Pak, Generic |
| 7 | Manifold, Pentair American Quantum SS/CM |
| 6 | Compression Spring, Pentair American Products/Am Quantum |
| 5 | 16-110-W005K5 |
| 4 | Air Relief Hose, Pentair/American Products |
| 3 | 16-110-W005K3 |
| 2 | 16-110-W005K2 |
| 1 | 16-110-W005K1 |









