California Residents WARNING: Cancer and Reproductive Harm
Exploded parts diagrams: This part is shown as item #4 on the Pentair WhisperFlo® High Performance Pool Pump; item #1b on the Pentair Purex Quietflo/Aquatron Pumps; the DE Filter, Pentair/PacFab, Nautilus Plus NS24,36,48,60,72 exploded parts diagrams.
🔧 Pentair WhisperFlo® High Performance Pool Pump – exploded parts diagram

The numbered parts below make up this assembly. Parts we stock are linked – click any to view.
| No. | Part |
|---|---|
| – | Pump, Pentair WhisperFlo,1.1hp,115/208-230v,1-Spd,E-Commerce |
| – | Foot, Pentair WhisperFlo/IntelliPro, Black |
| – | Trap/Pump Body, Pentair WhisperFlo/IntelliFlo VS, Almond |
| – | Trap/Pump Body, Pentair Purex IntelliFlo VF/VS, Almond |
| – | Wet End Kit, Val-Pak, 0.5hp |
| – | Wet End Kit, Val-Pak, 0.75hp |
| – | Wet End Kit, Val-Pak, 1.0hp |
| – | Wet End Kit, Val-Pak, 1.5hp |
| – | Wet End Kit, Val-Pak, 2.0hp |
| – | Wet End Kit, Val-Pak, 3.0hp |
| – | Complete Union, Pentair, 2" Slip x 2" Male Pipe Thread |
| – | Pump Rebuild Kit 32, WhisperFlo Pump |
| – | Kit Slpl Test Wf/Intfl Almnd W/Gskt |
| – | _357159 |
| – | _357244 |
| – | Kit Mtr End Cap Almnd |
| – | _79129900 |
| – | _075136 |
| – | _075137 |
| – | _075251 |
| – | _075252 |
| – | _075452 |
| – | _075453 |
| – | _075454 |
| – | _075456 |
| – | Pump O-Ring Kit, Generic WhisperFlo,w/Seal |
| – | Pump O-Ring Kit, Generic WhisperFlo/IntelliFlo |
| – | 34-102-1464 |
| – | Pump, Pent WhisperFlo WFET-4,1hp,115v/208-230v,1-Spd,TEFC SD |
| – | _11201-0154 |
| – | Pump, Pent WhisperFlo WFET-12, 3hp, 208-230v, 1-Spd, TEFC SD |
| – | Pump, Pentair WF-28, 2.0hp,115/208-230v,1-Spd,Up Rate,STD E |
| – | Pump, Pentair WF-26, 1.5hp,115/208-230v,1-Spd,Up Rate,STD E |
| – | Pump, Pentair WF-24, 1.0hp,115/208-230v,1-Spd,Up Rate,STD E |
| – | 34-102-1408 |
| – | 34-102-1409 |
| – | 34-102-1407 |
| – | 34-102-1406 |
| – | Pump, Pentair WhisperFlo, 2.0hp, 230v, 2-Spd,Full Rate,EE |
| – | Pump, Pentair WhisperFlo,2.0hp, 208-230v, 1-Spd, Up Rate,EE |
| – | Pump, Pentair WFE-3, 0.75hp,115/208-230v,1-Spd,Full Rate,EE |
| – | _011583 |
| – | _011511 |
| – | _011582 |
| – | _011486 |
| – | Pump, Pentair WhisperFlo WFE-8, 2hp, 208-230v, OEM |
| – | Pump, Pent WhisperFlo WFE-6,1.5hp,208-230v,1Spd,Full Rate,EE |
| – | Pump, Pent WhisperFlo WFE-12,3hp,208-230v,1Spd,Full Rate,EE |
| – | _011522 |
| – | _011581 |
| – | _011513 |
| – | Tool, Socket, Quad-Side A/Solar Side B |
| – | Tool, Klorkinator, Lid/Cover Removal Tool |
| – | Tool, Clamp Knob Socket, 4-Lobe, w/1/4" Socket Bit Adapter |
| – | Pump Rebuild Kit, Pentair/Purex Whisperflo, with Viton Seal |
| 29d | 34-110-W017K29D |
| 29c | 34-110-W017K29C |
| 29b | 34-110-W017K29B |
| 29a | 34-110-W017K29A |
| 28 | Washer, Pentair Purex Whisperflo/IntelliFlo, 1/4-20 |
| 27 | 34-110-W017K27 |
| 26 | Pump Stand, Pentair WhisperFlo/IntelliFlo, Almond |
| 25 | 34-110-W017K25 |
| 24 | 34-110-W017K24 |
| 23 | 34-110-W017K23 |
| 22 | 34-110-W017K22 |
| 21 | Bolt, Pentair Purex Whisperflo/IntelliFlo, 3/8-16 x 1-3/4" |
| 20 | 34-110-W017K20 |
| 19 | Bolt, Pentair American Products Purex, 3/8-16 x 1-1/4" |
| 18 | 34-110-W017K18 |
| 17 | 34-110-W017K17 |
| 16 | 34-110-W017K16 |
| 15 | 34-110-W017K15 |
| 14 | 34-110-W017K14 |
| 13 | 34-110-W017K13 |
| 12 | O-Ring, 3-1/2" ID, 1/8" Cross Section, Generic |
| 11 | 34-110-W017K11 |
| 10 | 34-110-W017K10 |
| 9 | Gasket, Pentair Whisperflo, Drain Plug, 1/2"ID, 11/16"OD |
| 8 | 34-110-W017K8 |
| 7 | 34-110-W017K7 |
| 6 | 34-110-W017K6 |
| 5b | O-Ring, 5-3/4" ID, 1/8" Cross Section, Generic,O-108 |
| 5a | O-Ring, 5-3/4" ID, 1/4" Cross Section, Generic |
| 4 | Filter/Pump Knob, Pentair Purex PacFab, Clamp Ring, Pre '98 ◀ this part |
| 3b | Trap Lid, Pentair Purex Whisperflo/Quietflo, pre 11/98 |
| 3a | 34-110-W017K3A |
| 2b | Clamp Ring, Pentair Purex Whisperflo/Quietflo |
| 2a | 34-110-W017K2A |
| 1 | Trap/Pump Body, Pent Purex Whisperflo/IntelliFlo, After 6/94 |








