Exploded parts diagrams: This part is shown as item #11 on the DE Filter, Pentair/PacFab, FNS Polymeric FNS24,36,48,60; item #11 on the DE Filter, Pentair/PacFab, Nautilus NS24,36,48,60,72; item #10 on the DE Filter, Pentair/PacFab, Nautilus Plus NS24,36,48,60,72 exploded parts diagrams.
🔧 DE Filter, Pentair/PacFab, FNS Polymeric FNS24,36,48,60 – exploded parts diagram

The numbered parts below make up this assembly. Parts we stock are linked – click any to view.
| No. | Part |
|---|---|
| – | _192165 |
| – | _181010 |
| – | Tool, Socket, Double-Hex, 9/16 and 7/8, with 1.48well |
| – | Tool, Button-Hook, Drain Plug Wrench, Stainless Steel |
| – | Bulkhead Wrench, Pentair PacFab Mytilus/FNS |
| 42 | 16-110-W039K42 |
| 41 | 16-110-W039K41 |
| 40 | Tank Base, Pentair PacFab FNS/FSH |
| 39 | O-Ring, 2-3/8" ID, 3/16" Cross Section, Generic |
| 38 | O-Ring, 5-3/4" ID, 1/8" Cross Section, Generic,O-108 |
| 37 | Pipe Assembly, Pentair PacFab Sea Horse FSH/FNS |
| 35 | Adapter, Pentair PacFab FSH/FNS, 6" |
| 34 | 16-110-W039K34 |
| 36 | 16-110-W039K36 |
| 33 | 16-110-W039K33 |
| 32 | 16-110-W039K32 |
| 31 | External Spacer, Pentair PacFab NS/Sea Horse/FNS |
| 30 | 16-110-W039K30 |
| 29 | 16-110-W039K29 |
| 28 | Washer, Pentair PacFab FSH/FNS/Quad, Large ID |
| 27 | 16-110-W039K27 |
| 26B | 16-110-W039K26B |
| 26A | 16-110-W039K26A |
| 25 | 16-110-W039K25 |
| 24 | Back Up Ring, Pentair PacFab FNS/FSH |
| 23 | 16-110-W039K23 |
| 22 | 16-110-W039K22 |
| 21 | 16-110-W039K21 |
| 20 | 16-110-W039K20 |
| 19 | O-Ring, Buna-N, 2-3/16" ID, 3/32" CrossSection, Generic |
| 18 | 16-110-W039K18 |
| 17 | 16-110-W039K17 |
| 16 | 16-110-W039K16 |
| 15 | Grid Manifold Assembly, Pentair PacFab FNS, with Extension |
| 14 | 16-110-W039K14 |
| 13 | Bracket, Pentair PacFab FNS |
| 12 | Air Relief Strainer, Pentair PacFab |
| 11 | Nut, Pentair PacFab FNS/NS, 5/16-18 ◀ this part |
| 10 | 14-110-1704 |
| 9 | 16-110-W039K9 |
| 8 | Spacer, Pentair PacFab NS/Sea Horse/FNS, blk |
| 7 | 14-110-1605 |
| 6 | 14-110-1735 |
| 5 | 16-110-W039K5 |
| 4 | O-Ring, 2-5/8" ID, 3/16" Cross Section, Generic |
| 3 | O-Ring, 5/16" ID, 3/32" Cross Section, Generic |
| 4 | O-Ring, 5/16" ID, 3/32" Cross Section, Generic |
| 2 | 16-110-W039K2 |
| 1b | Manual Air Relief Valve, Pentair PacFab Purex, with Clamp |
| 1a | 16-110-W039K1A |
















