Exploded parts diagrams: This part is shown as item #6 on the Cartridge Filter, Pentair PacFab, Mytilus 60, 80, 100; item #5 on the Cartridge Filter, Pentair PacFab, Mytilus B; item #10 on the Cartridge Filter, Pentair PacFab, Mytilus-FMY; item #7 on the Sand Filter, Pentair/PacFab, Triton II TR40,50,60,100,140 exploded parts diagrams.
🔧 Cartridge Filter, Pentair PacFab, Mytilus 60, 80, 100 – exploded parts diagram

The numbered parts below make up this assembly. Parts we stock are linked – click any to view.
| No. | Part |
|---|---|
| – | Bulkhead Wrench, Pentair PacFab Mytilus |
| 34 | Drain Assembly, Pentair PacFab Mytilus, 3/4" |
| 32 | Drain Plug, Pentair PacFab Mytilus, 3/4" |
| 31 | Pipe Assembly, Pentair PacFab Mytilus, Lower |
| 30 | Tank Base, Pentair PacFab Mytilus |
| 29 | 16-110-W011K29 |
| 28 | Adapter, Pentair PacFab, 2" |
| 27 | O-Ring, 2-3/8" ID, 3/16" Cross Section, Generic |
| 26 | Diffuser, Pentair PacFab Mytilus/Mitra, Bulkhead |
| 25 | 16-110-W011K25 |
| 24 | External Spacer, Pentair PacFab Mytilus/Mitra, 2", Bulkhead |
| 23 | O-Ring, 2-5/8" ID, 3/16" Cross Section, Generic |
| 22 | Internal Spacer, Pentair PacFab Mytilus/Mitra, 2", Bulkhead |
| 21 | 16-110-W011K21 |
| 20 | Clamp Knob, Pentair PacFab, Pump/Filter, 5/16-18 |
| 19 | Washer, Pentair PacFab, Pump/Filter, 5/16" |
| 17 | Bolt, Pentair PacFab, Pump/Filter, 5/16-18 x 4-1/4" |
| 16 | 16-110-W011K16 |
| 15 | 16-110-W011D15 |
| 14c | 16-110-W011K14C |
| 14b | 16-110-W011K14B |
| 14a | 16-110-W011K14A |
| 13 | Cartridge Adapter, Pentair PacFab Mytilus/Mitra, 2 required |
| 12 | 16-110-W011K12 |
| 11 | O-Ring, PentairPacFab Mytilus/Star, 12" Tank Body, O-99P |
| 10 | Strainer Assembly, Pentair PacFab Mytilus/Mitra |
| 9 | 16-110-W011K9 |
| 8 | Nut, Pentair PacFab, 3/8-16 |
| 6 | Washer, Pentair PacFab, 3/8" ◀ this part |
| 5 | O-Ring, 7/16" ID, 3/32" Cross Section, Generic |
| 4 | 16-110-W011K4 |
| 3 | Clamp Ring, Pentair PacFab Mytilus/ST |
| 2 | 16-110-W011K2 |
| 1 | 16-110-W011K1 |















