California Residents WARNING: Cancer and Reproductive Harm
| Union Fitting Application | Filter |
| First Plumbing Connection Size | 1-1/2″ |
| First Plumbing Connection Type | Slip (s) |
| Second Plumbing Connection Size | 2″ |
| Second Plumbing Connection Type | Spigot (spg) |
| Manufacturer | Pentair |
Exploded parts diagrams: This part is shown as item #30 on the DE Filter, Pentair/American Products, Titan CM Comp Tank; item #31 on the Sand Filter, Pentair/American Prod, Sandpiper 18″ SS Tan; item #30 on the Sand Filter, Pentair/American Prod, Sandpiper 24″ SS Tan exploded parts diagrams.
🔧 DE Filter, Pentair/American Products, Titan CM Comp Tank – exploded parts diagram

The numbered parts below make up this assembly. Parts we stock are linked – click any to view.
| No. | Part |
|---|---|
| – | DE Grid Set, Darlly, 11" x 12" for 24 sqft,(7 Full + 1 Half) |
| – | DE Grid Set, Darlly, 11" x 18" for 36sqft,(7 Full + 1 Half) |
| – | DE Grid Set, Darlly, 11" x 24" for 48sqft,(7 Full + 1 Half) |
| – | DE Grid Set, Darlly, 11" x 30" for 60sqft,(7 Full + 1 Half) |
| – | DE Grid Set, Darlly, 11" x 36" for 72 sqft,(7 Full + 1 Half) |
| – | DE Grid Set, Unicel, 48 sqft, 7 Full + 1 Half |
| 38 | 16-110-W031K38 |
| – | Grid DE,SET, Pleatco, 11" x 30" for 60sqft,(7 Full + 1 Half) |
| – | Grid DE,SET, Pleatco, 11" x 24" for 48sqft,(7 Full + 1 Half) |
| – | Grid DE,SET, Pleatco, 11" x 18" for 36sqft,(7 Full + 1 Half) |
| – | Grid DE SET,Pleatco, 11" x 12" for 24 sqft,(7 Full + 1 Half) |
| – | DE Grid Set, Pentair/Hayward, (7+1) 30" for 60 sqft Filters |
| – | DE Grid Set, Pentair/Hayward, (7+1) 24" for 48 sqft Filters |
| – | DE Grid Set, Pentair/Hayward, (7+1) 18" for 36 sqft Filters |
| – | DE Grid Set, Pentair/Hayward (7+1), 12" for 24 sqft Filters |
| – | Socket Wrench, Pentair American Products |
| 37 | 16-110-W031K37 |
| 36 | Multiport Valve, Praher SM2-SR2, 2", w/StaRite Plumbing, Blk |
| 35 | Pipe Assy, Pent Am Prod Titan/Quantum, Inlet |
| 34 | O-Ring, 1-5/8" ID, 1/8" Cross Section, Generic |
| 33 | Winterizing Plug, Pent Am Prod Titan/Quantum/Sandpiper |
| 32 | Union Kit, Pent Am Prod Titan/Sandpiper, 1-1/2"s x 2"spg |
| 31 | 16-110-W031K31 |
| 30 | Union, Pent Am Prod Titan/Sandpiper, 1-1/2"s or 2"spg ◀ this part |
| 29 | Union, Pent Am Prod Titan/Sandpiper, 1-1/2"spg |
| 28 | O-Ring, 2-1/8"id, 1/8" Cross Section, Generic |
| 27 | Gasket, Titan/Sandpiper,Bulkhead,2-5/8"ID,3-9/16"OD,Notched |
| 26 | Gasket, Titan/Sandpiper, Bulkhead, 2-5/8"ID, 3-7/16"OD |
| 25 | Bulkhead Nut, Pentair American Products Titan/Sandpiper |
| 24 | Tank Base, Pentair American Products Titan/Sandpiper/Quantum |
| 23 | 16-110-W031K23 |
| 22 | 16-110-W031K22 |
| 21 | O-Ring, Buna-N, 2-3/16" ID, 3/32" CrossSection, Generic |
| 20 | 16-110-W031K20 |
| 19 | Washer, Pentair American Products/PacFab |
| 18 | O-Ring, Tank Body, Generic, O-498 |
| 17 | Clamp Ring, Pentair American Products Titan/Quantum CM, 21" |
| 16 | Lock Nut, Pentair American Products/PacFab Titan/FNS |
| 15 | Holding Wheel, Pentair American Products PacFab, Titan/FNS |
| 14 | 16-110-W031K14 |
| 13 | 16-110-W031K13 |
| 12 | 16-110-W031K12 |
| 11 | Grid Guide, Pent Am Prod/PacFab Titan CM/DE/RPM/FNS |
| 10 | Air Bleed Assembly, Pentair American Products Titan CM/DE |
| 9 | Manifold, Pent Am Prod Titan CM/DE, w/Air Bleed |
| 8 | 16-110-W031K8 |
| 7 | Nut, Pentair American Products, 1/4-20, Brass |
| 6 | 16-110-W031K6 |
| 5 | Air Relief Hose, Pentair/American Products |
| 4 | 16-110-W031K4 |
| 3 | Nipple, Pentair American Products Titan CM, Brass |
| 2 | 16-110-W031K2 |
| 1 | 16-110-W031K1 |








