California Residents WARNING: Cancer and Reproductive Harm
Exploded parts diagrams: This part is shown as item #47 on the Pentair PowerMax 150 – 400 Model Heaters; the Pentair Minimax NT Std 200-400 Heater w/ 6800 cntrl exploded parts diagrams.
🔧 Pentair PowerMax 150 – 400 Model Heaters – exploded parts diagram

The numbered parts below make up this assembly. Parts we stock are linked – click any to view.
| No. | Part |
|---|---|
| – | Sensor, Temperature, Pentair Minimax/PowerMax |
| – | Wire Harness, Pentair PowerMax |
| – | Knob Extension, Pentair Minimax/Minimax Plus/PowerMax |
| – | Orifice, Pentair Minimax/MMX Plus/PowerMax, LP |
| – | Orifice, Pentair Minimax/MMX Plus/PowerMax, Nat. |
| – | Thermal Cutoff, Pentair Minimax/Minimax Plus/PowerMax |
| – | Wire Harness, Pentair Minimax Plus/PowerMax, IID |
| – | Potentiometer, Pentair Minimax/Minimax Plus/PowerMax |
| – | Light Indicator Board, Pentair Minimax/Minimax Plus |
| – | Element Flow Valve, Pentair Minimax/Minimax Plus/PowerMax |
| – | Mounting Bracket, Pentair Minimax/Minimax Plus/PowerMax |
| – | Bolt, Pentair Minimax/Minimax Plus/PowerMax, 18-5/16" x 3/4" |
| – | Thermostat Knob Stop, Pentair Minimax/Minimax Plus/PowerMax |
| – | Screw, Pentair Minimax/Minimax Plus/PowerMax, 6 x 1/4" |
| – | Screw, Pentair Minimax/Minimax Plus/PowerMax, 8 x 1/2" |
| – | Pilot, Pentair Minimax/Minimax Plus/PowerMax/Tropic Isle, LP |
| – | Pilot,Pentair Minimax/Minimax Plus/PowerMax/Tropic Isle,Nat. |
| 49 | 46-110-W011K49 |
| 48 | Relay, Pentair PowerMax, LY1F-AC24 |
| 47 | Silicone Tubing, Pentair Minimax/PowerMax ◀ this part |
| 46 | 47-110-1018 |
| 45 | 47-110-1016 |
| 44 | 46-110-W011D44 |
| 43 | Control Enclosure, Pentair Purex PowerMax |
| 42 | 46-110-W011K42 |
| 41 | 46-110-W011K41 |
| 40 | 46-110-W011K40 |
| 38 | 46-110-W011K38 |
| 37 | Baffle Retainer, Pentair Purex Minimax/PowerMax |
| 36 | 46-110-W011K36 |
| 35 | 46-110-W011K35 |
| 34 | Main Header, Pentair Minimax/Minimax Plus/PowerMax |
| 33 | Hi-Limit, Pentair Minimax/Minimax Plus/PowerMax/Tropic Isle |
| 32 | 46-110-W011K32 |
| 31 | Sleeve, Pentair Minimax/Tropic Isle 120-400 |
| 30 | Accessory Kit, Pentair Purex Minimax/PowerMax |
| 29 | 47-110-1314 |
| 28 | Gasket, Pentair Minimax/PowerMax, Flow Valve, 2"ID, Spl OD |
| 27 | 46-110-W011K27 |
| 25 | 46-110-W011K25 |
| 23 | Drain Valve, Pentair Minimax/Minimax Plus/PowerMax, 3/4" |
| 22 | 46-110-W011K22 |
| 21 | Pressure Switch, Pentair Minimax NT/Minimax CH,1/4"mpt,SPNO |
| 20a | Burner Tube, Pentair Purex Minimax Plus/PowerMax, w/Bracket |
| 20 | Burner Tube, Pentair Purex Minimax Plus/PowerMax/Minimax |
| 19 | 46-110-W011K19 |
| 18 | 46-110-W011K18 |
| 17 | 46-110-W011K17 |
| 16 | 46-110-W011K16 |
| 15 | 46-110-W011K15 |
| 14 | 46-110-W011K14 |
| 13 | Rocker Switch, Pentair MMX/MMX Plus/PowerMax, SPDT |
| 12 | Thermostat Knob,PentairMinimax/Minimax Plus/PowerMax,Blk/Wht |
| 11 | 47-110-1504 |
| 10 | 46-110-W011K10 |
| 9 | 46-110-W011K9 |
| 8 | Transformer, Pentair, Minimax/PowerMax, 115v/230v, 24v |
| 7 | Gasket, Pent Minimax/PowerMax/TI,Tube Bundle,3/4"ID,1-1/8"OD |
| 6 | Washer, Pentair Minimax/Minimax Plus/PowerMax, 3/8" x 1" |
| 5 | Bolt, Pentair Minimax/Minimax Plus/PowerMax,3/8"-16 x 1-1/2" |
| 4 | Bolt, Pentair Minimax/Minimax Plus/PowerMax, 3/8"-16 x 2" |
| 3 | 47-110-1500 |
| 2 | Return Header, Pentair Minimax/Minimax Plus/PowerMax |
| 1a | 46-110-W011K1A |
| 1 | 46-110-W011K1 |






