💧 Bolt, Balboa Vico Ultima, Volute, 2-7/8″ 1 required
Made by Balboa, manufacturer part number 02-0101.
📏 Specifications
| Specification | Value |
|---|---|
| Brand | Balboa |
| Manufacturer part number | 02-0101 |
| Fastener Size | 1/4″ |
| Thread Pitch | 20 |
| Fastener Length | 2-3/4″ |
| Head Type | Hex |
| Material | Stainless Steel |
| Catalog description | Bolt, Balboa Vico Ultima, Volute, 2-7/8″ 1 required |
Exploded parts diagram: This part is shown as item #3 on the Balboa Vico Ultima Series, Center/Side Discharge, 48 Frame exploded parts diagram.
🔧 Balboa Vico Ultima Series, Center/Side Discharge, 48 Frame – exploded parts diagram

The numbered parts below make up this assembly. Parts we stock are linked – click any to view.
| No. | Part |
|---|---|
| – | Pump, Vico/Balboa Ultima, 1.0hp, 115v,1-Spd, 9.0A, 1-1/2" CD |
| – | Pump, Balboa Ultima, 115V, 2", 2-Spd, 10.3A/3.8A |
| – | Pump, Ultima, 3.0hp US Motors, 230v, 2-Spd, 48fr, 2" |
| – | Pump, Ultima, 3.0SPL Century, 230v, 2-Spd, 48fr, 2" |
| – | Pump, Ultima, 2.0hp Century, 230v, 2-Spd, 1-1/2", 48fr |
| – | Pump, Ultima, 1.0SPL US Motor,115v,1-Spd,1-1/2",48fr,Ctr Dis |
| – | Pump, Ultima, 1.0SPL Century, 115v,1-Spd,1-1/2",48fr,Ctr Dis |
| – | Pump, Ultima, 1.0SPL US Motor,115v,2-Spd,1-1/2",48fr,Ctr Dis |
| – | Pump, Ultima, 1.0hp Century,115v,2-Spd,1-1/2",48fr, Ctr Dis |
| – | Pump, Ultima,1.5SPL US Motor, 115v,2-Spd,48fr,1-1/2",Ctr Dis |
| – | Pump, Ultima,1.5hp Century, 115v,2-Spd,48fr,1-1/2", Ctr Dis |
| – | Pump, BWG Vico Ultima, 4.5SPL US Motor, 230v, 2-Spd,48fr, 2" |
| – | Pump, BWG Vico Ultima, 4.0hp Century, 230v, 2-Spd, 48fr, 2" |
| – | Pump, BWG Vico Ultima, 1.5hp US Motor, 115v, 2-Spd, 48fr, 2" |
| – | Pump, BWG Vico Ultima, 1.5SPL USMtr,115v,2-Spd, 48fr, 1-1/2" |
| – | Pump, BWG Vico Ultima, 1.0SPL USMtr,115v, 2-Spd, 48fr,1-1/2" |
| – | Pump, BWG Vico Ultima, 1.5SPL Century, 230v, 2-Spd, 48fr, 2" |
| – | Pump, BWG Vico Ultima, 2.0hp Century, 230v, 2-Spd, 48fr, 2" |
| – | Pump, BWG Vico Ultima, 1.5hp Century, 115v, 2-Spd, 48fr, 2" |
| – | Pump, BWG Vico Ultima, 1.5hp Century,115v, 2Spd, 48fr,1-1/2" |
| – | Pump, Ultima, 0.75hp Century, 115v,2-Spd,48fr,1-1/2" |
| – | Pump, BWG Vico Ultima, 1.0hp Century, 115v,2-Spd,48fr,1-1/2" |
| – | Pump, Ultima, 0.75hp Century, 115v,2-Spd,48fr,1-1/2",Ctr Dis |
| – | Pump, Ultima, 0.75hp Century, 115v, 1-Spd, 48fr, 1-1/2" |
| – | Pump, Ultima, 0.75SPL US Motor, 115v, 1-Spd, 48fr, 1-1/2" |
| – | Pump, Ultima, 0.75hp Century, 115v,1-Spd,48fr,1-1/2",Ctr Dis |
| – | Pump, Ultima,0.75SPL US Motor,115v,1-Spd,48fr,1-1/2",Ctr Dis |
| – | Pump, BWG Vico Ultima, 1.5hp, 115v,2-Spd,48fr,2",Side Disch |
| – | Pump, BWG Vico Ultima, 2.0hp,203v,2-Spd,48fr,Side Disch,OEM |
| – | Pump, BWG Vico Ultima, 1.0hp,115v,2-Spd,48fr,Side Disch,OEM |
| 15c | Motor, Century, 3.0 SPL, 230v, 2 Speed, 48 Frame, EE |
| 15b | 34-430-W007K15B |
| 15a | 34-430-W007K15A |
| 14 | 34-430-W007K14 |
| 13 | Water Slinger, BWG, DuraJet/SuperFlo/UltraFlo |
| 12 | 34-430-W007K12 |
| 11 | 34-430-W007K11 |
| 10 | O-Ring, 5" ID, 3/32" Cross Section, Generic |
| 9 | 34-430-W007K9 |
| 8f | Volute, Balboa Vico Ultima, 2" Ctr Suction,1-1/2" Side Disch |
| 8e | Volute, Balboa Vico Ultima, Center Discharge, 2" |
| 8d | 34-430-W007K8D |
| 8c | Volute, Balboa Vico Ultima, Center Discharge, 1-1/2" |
| 8b | Volute, Balboa Vico Ultima, Side Discharge, 1-1/2" |
| 8a | Volute, Balboa Vico Ultima, 1-1/2" Bottom Suct, Ctr Disch |
| 7 | O-Ring, 1/2" ID, 3/32" Cross Section, Generic |
| 6 | Drain Plug, Balboa Vico Ultima/Ultimax, without O-Ring |
| 5 | Bolt, Balboa Vico Ultima/SuperFlo/UltraFlo, 1-5/8", 3 req. |
| 4 | Nut, Balboa Vico, Volute, 1/4-20 |
| 3 | Bolt, Balboa Vico Ultima, Volute, 2-7/8" 1 required ◀ this part |
| 2 | 34-430-W007K2 |
| 1c | Union Tee,Balboa Vico Ultima/UltraFlo,1-1/2"fbt x 1"s x 1"s |
| 1b | 34-430-W007K1B |
| 1a | Pump Union, 1-1/2" Female Buttress Thread x 1-1/2" Slip |
🔧 Exploded diagram and parts
This part belongs to the Balboa Vico Ultima Series, Center/Side Discharge, 48 Frame assembly. Everything listed below is something we stock for it, and the numbers match the diagram.
Complete pumps
| Part | Our part number | Availability | Price | ||
|---|---|---|---|---|---|
![]() |
Balboa Vico Ultima 1014310 Spa Pump – 1.0 HP Single-Speed 115V Jet Pump | 1014310 | 44 in stock | $202.75 | Add to cart |
![]() |
Pump, Balboa Ultima, 115V, 2", 2-Spd, 10.3A/3.8A | 4239111-S | In stock | $303.16 | Add to cart |
Complete motors
| No. | Part | Our part number | Availability | Price | ||
|---|---|---|---|---|---|---|
| 15c | ![]() |
Motor, Century, 3.0 SPL, 230v, 2 Speed, 48 Frame, EE | BN61 | 57 in stock | $546.78 | Add to cart |
Complete wet ends
| No. | Part | Our part number | Availability | Price | ||
|---|---|---|---|---|---|---|
| 14 | ![]() |
Wet End, BWG Vico Ultima 2.0hp 1-1/2"mbt 48fr | 1215135 | 4 in stock | $85.53 | Add to cart |
| 14 | ![]() |
Wet End, BWG Vico Ultima 1.5hp 1-1/2"mbt 48fr | 1215128 | 20 in stock | $85.53 | Add to cart |
| 14 | ![]() |
Wet End, BWG Vico Ultima 1.0hp 1-1/2"mbt 48fr, Center Dis | 1215119 | 12 in stock | $89.39 | Add to cart |
| 14 | ![]() |
Wet End, BWG Vico Ultima 0.75hp 1-1/2"mbt 48fr, Center Dish | 1215158 | 8 in stock | $86.46 | Add to cart |
| 15 | ![]() |
Balboa Vico Wet End 1215161 | 1215161 | 23 in stock | $89.39 | Add to cart |
| 15 | ![]() |
Wet End, BWG Vico Ultima, 3.0hp, 2"mbt, 48fr | 1215145 | 10 in stock | $89.39 | Add to cart |
| 15 | ![]() |
Wet End, BWG Vico Ultima, 2.0hp, 2"mbt, 48fr | 1215132 | 155 in stock | $88.54 | Add to cart |
Show the other 4 complete wet ends we stock
| No. | Part | Our part number | Availability | Price | ||
|---|---|---|---|---|---|---|
| 15 | ![]() |
Wet End, BWG Vico Ultima, 1.5hp, 2"mbt, 48fr | 1215123 | 25 in stock | $80.90 | Add to cart |
| 15 | ![]() |
Wet End, BWG Vico Ultima, 1.5hp, 1-1/2"mbt, 48fr | 1215121 | 4 in stock | $89.39 | Add to cart |
| 15 | ![]() |
Wet End, BWG Vico Ultima, 1.0hp, 1-1/2"mbt, 48fr | 1215116 | 8 in stock | $85.53 | Add to cart |
| 15 | ![]() |
Balboa Vico Ultima Wet End 1215156 | 1215156 | 22 in stock | $90.76 | Add to cart |



































