Exploded parts diagram: This part is shown as item #17 on the Cartridge Filter, Pentair PacFab, Mitra exploded parts diagram.
🔧 Cartridge Filter, Pentair PacFab, Mitra – exploded parts diagram

The numbered parts below make up this assembly. Parts we stock are linked – click any to view.
| No. | Part |
|---|---|
| 33 | Internal Spacer, Pentair PacFab |
| 32 | Adapter, Pentair PacFab, 2" |
| 30 | 16-110-W017K30 |
| 31 | O-Ring, 2-3/8" ID, 3/16" Cross Section, Generic |
| 29 | Bolt, Pentair PacFab, Pump/Filter, 5/16-18 x 4-1/4" |
| 28 | Washer, Pentair PacFab, Pump/Filter, 5/16" |
| 27 | Clamp Knob, Pentair PacFab, Pump/Filter, 5/16-18 |
| 26 | External Spacer, Pentair PacFab Mytilus/Mitra, 2", Bulkhead |
| 25 | 16-110-W017K25 |
| 24 | Diffuser, Pentair PacFab Mytilus/Mitra, Bulkhead |
| 23 | Internal Spacer, Pentair PacFab Mytilus/Mitra, 2", Bulkhead |
| 22 | 16-110-W017K22 |
| 21 | Clamp Ring, Pentair PacFab Mitra/SEP |
| 20 | Pipe Assembly, Pentair PacFab Mitra, Lower |
| 19 | Drain Cap, Pentair PacFab Mitra, 1" |
| 18 | Nipple, Pentair PacFab Mitra, 1" x 2" |
| 17 | 90 Elbow, 1" Female Pipe Thread x 1" Female Pipe Thread ◀ this part |
| 16 | O-Ring, 2-5/8" ID, 3/16" Cross Section, Generic |
| 15 | 16-110-W017K15 |
| 14 | 16-110-W017K14 |
| 13 | 16-110-W017K13 |
| 12 | Cartridge Adapter, Pentair PacFab Mytilus/Mitra, 2 required |
| 11 | 16-110-W017K11 |
| 10 | Strainer Assembly, Pentair PacFab Mytilus/Mitra |
| 9 | O-Ring, PentairPacFab Mitra/SS DE, 11" Tank Body, O-292 |
| 7 | Nut, Pentair PacFab, 3/8-16 |
| 6 | Tank Lid, Pentair PacFab Mitra |
| 5 | O-Ring, 7/16" ID, 3/32" Cross Section, Generic |
| 4 | 16-110-W017K4 |
| 3 | Drain Plug, Pentair PacFab Triton II, Pre 03/83 |
| 2 | 16-110-W017K2 |
| 1 | 16-110-W017K1 |















