Exploded parts diagrams: This part is shown as item #9m on the Raypak Versa 155A/155B/155C Heaters; item #5m on the Raypak R185, R265, R335, R405 (11-01-93 thru 11-01-98); item #5-M on the Raypak RP2100 Digital 185 – 405 Model Heaters (11-01-98 +); item #9m on the Raypak Model 130A Millivolt & DSI Gas Heater 10/3/05–Current; item #5m on the Raypak 206A, 266A, 336A, 406A Digital,Atmospheric Gas Heater; item #12M on the Raypak 106A, 156A Gas Heater; and 2 other assemblies exploded parts diagrams.
🔧 Raypak Versa 155A/155B/155C Heaters – exploded parts diagram

The numbered parts below make up this assembly. Parts we stock are linked – click any to view.
| No. | Part |
|---|---|
| – | Temp Sensor Retainer Kit, Qty 5, Raypak ELS/53A/55A/105A/B |
| 2r | _002006F |
| 1r | _000992F |
| 5S | Control Panel, Raypak, Model 155, IID Pilot |
| 1J | 46-197-W015K1J |
| 5M | 46-197-W015K5M |
| – | Wiring Harness, Raypak, Model 155, IID |
| – | 47-197-2362 |
| 17p | 46-197-W015K17P |
| 16p | 46-197-W015K16P |
| 14p | 46-197-W015K14P |
| 13p | 46-197-W015K13P |
| 12p | 46-197-W015K12P |
| 9p | Thermocouple, Raypak 53/53A/55A/105A/151/153/155A, MV |
| 7p | 46-197-W015K7P |
| 5p | 46-197-W015K5P |
| 3p | Pilot, Raypak 53A/55A/105A/151/153/155A, Nat./LP,After 06/00 |
| 1p | 46-197-W015K1P |
| 15P | 46-197-W015K15P |
| 9m | Thermal Cut-Off Fuse Kit, Raypak 55A/105A/155A, 130 degree ◀ this part |
| 4m | Knob Stop, Raypak ELS/53A/55A/105A/105B/153/155A/183A/185A |
| 3m | Thermostat Knob,Raypak 53/ELS/53A/55A/105A/105B/151/153,Blk |
| 2m | Pressure Switch Tube, Raypak 151/153/155A |
| 1m | Pressure Switch 3925,25A, Tecmark, Universal, SPNO, w/Brass |
| 4j | Toggle Switch, Raypak ELS/53A/151/153/155A/183A/185A, SPST |
| 3j | Transformer, Raypak 53A/55A/105A/105B/151/153/155A/185A |
| 2j | 46-197-W015K2J |
| – | Sensor Clip, Raypak ELS/53A/55A/105A/105B/151/153/155A/183A |
| 17h | 46-197-W015K17H |
| 16h | 46-197-W015K16H |
| 14h | 46-197-W015K14H |
| 13h | Drain Valve, Raypak 53/53A/55A/105A/105B/151/153/155A/183A |
| 12h | 46-197-W015K12H |
| 11h | 46-197-W015K11H |
| 10h | Unitherm Governor Spring, Raypak 105A/105B/155A/185A/R185 |
| 9h | 46-197-W015K9H |
| 8h | 46-197-W015K8H |
| 7h | 46-197-W015K7H |
| 6h | 46-197-W015K6H |
| 4h | 46-197-W015K4H |
| 3h | 46-197-W015K3H |
| 2h | 46-197-W015K2H |
| 1g | 46-197-W015K1G |
| 7c | 47-197-1362 |
| 6c | Potentiometer, Raypak 55A/105A/155A/185A |
| 5c | 46-197-W015K5C |
| 3c | 46-197-W015K3C |
| 2c | T-Stat Auto Reset 14, Raypak 105A/105B/151/153/155A/183A |
| 1c | T-Stat Auto Reset 13, Raypak 105A/105B/151/153/155A/183A |
| 4b | 46-197-W015K4B |
| 3b | SRV Burner Kit, Raypak, 10 Pack |
| 1b | 46-197-W015K1B |
| 2b | Burner Hold Down, Raypak 153/155A |








