California Residents WARNING: Cancer and Reproductive Harm
Exploded parts diagram: This part is shown as item #27 on the DE Filter, Pentair/PacFab FNS Plus 24, 36, 48, 60 SqFt exploded parts diagram.
🔧 DE Filter, Pentair/PacFab FNS Plus 24, 36, 48, 60 SqFt – exploded parts diagram

The numbered parts below make up this assembly. Parts we stock are linked – click any to view.
| No. | Part |
|---|---|
| – | DE Grid Set, Darlly, 11" x 12" for 24 sqft,(7 Full + 1 Half) |
| – | DE Grid Set, Darlly, 11" x 18" for 36sqft,(7 Full + 1 Half) |
| – | DE Grid Set, Darlly, 11" x 24" for 48sqft,(7 Full + 1 Half) |
| – | DE Grid Set, Darlly, 11" x 30" for 60sqft,(7 Full + 1 Half) |
| – | DE Grid Set, Darlly, 11" x 36" for 72 sqft,(7 Full + 1 Half) |
| – | Bulkhead Fitting, Pentair Quad, Bottom |
| – | DE Grid Set, Unicel, 48 sqft, 7 Full + 1 Half |
| – | 13-102-1005 |
| – | 13-102-1010 |
| – | 13-102-1015 |
| – | DE Filter, Pentair FNS Plus FNSP60, 120GPM, 60sqft,2",E-Comm |
| – | DE Filter, Pentair FNS Plus FNSP36, 72 GPM, 36 sqft, E-Comm |
| – | Grid DE, Pleatco, 11" x 36" for 72 sqft,(7 Full + 1 Half) |
| – | Grid DE,SET, Pleatco, 11" x 30" for 60sqft,(7 Full + 1 Half) |
| – | Grid DE,SET, Pleatco, 11" x 24" for 48sqft,(7 Full + 1 Half) |
| – | Grid DE,SET, Pleatco, 11" x 18" for 36sqft,(7 Full + 1 Half) |
| – | Grid DE SET,Pleatco, 11" x 12" for 24 sqft,(7 Full + 1 Half) |
| – | 13-102-1000 |
| – | DE Grid Set, Pentair/Hayward, (7+1) 36" for 72 sqft Filters |
| – | DE Grid Set, Pentair/Hayward, (7+1) 30" for 60 sqft Filters |
| – | DE Grid Set, Pentair/Hayward, (7+1) 24" for 48 sqft Filters |
| – | DE Grid Set, Pentair/Hayward, (7+1) 18" for 36 sqft Filters |
| – | DE Grid Set, Pentair/Hayward (7+1), 12" for 24 sqft Filters |
| – | Tool, Button-Hook, Drain Plug Wrench, Stainless Steel |
| – | Tool, Socket, Double-Hex, 9/16 and 7/8, with 1.48well |
| – | Drain Plug Wrench, Pent Am Prod Clean & Clear/FNS |
| 31 | 16-110-W037K31 |
| 30 | 16-110-W037K30 |
| 29 | 16-110-W037K29 |
| 28 | Drain Plug, Pentair American Products PacFab, with O-Ring |
| 27 | Standpipe, Pentair PacFab FNS ◀ this part |
| 26 | 16-110-W037K26 |
| 25 | Bulkhead Fitting, Pentair,FNS Plus, 2", w/O-Ring,After 10/04 |
| 24 | O-Ring, 2-1/4" ID, 3/16" Cross Section, Generic |
| 23 | 16-110-W037K23 |
| 22 | O-Ring, Buna-N, 2-3/16" ID, 3/32" CrossSection, Generic |
| 21 | 16-110-W037K21 |
| 20 | Washer, Pentair American Products/PacFab |
| 19 | 16-110-W037K19 |
| 18 | Clamp Ring, Pentair American Products/PacFab Titan/FNS |
| 17 | 16-110-W037K17 |
| 16 | Back Up Ring, Pent Am Prod PacFab FNS/Quad DE/CC |
| 15 | Lock Nut, Pentair American Products/PacFab Titan/FNS |
| 14 | Holding Wheel, Pentair American Products PacFab, Titan/FNS |
| 13 | 16-110-W037K13 |
| 12 | 16-110-W037K12 |
| 11 | 16-110-W037K11 |
| 10 | Grid Guide, Pent Am Prod/PacFab Titan CM/DE/RPM/FNS |
| 9 | Air Bleed Assy, Pent Am Prod/PacFab Titan/FNS |
| 8 | 16-110-W037K8 |
| 7 | 16-110-W037K7 |
| 6 | Nut, Pentair American Products, 1/4-20, Brass |
| 5 | 16-110-W037K5 |
| 4 | 16-110-W037K4 |
| 3 | Air Relief Hose, Pentair/American Products |
| 2 | Air Relief, Pent Am Prod/Purex/PacFab, Manual, w/Gauge |
| 1 | 16-110-W037K1 |




