Exploded parts diagram: This part is shown as item #7 on the DE Filter, Jacuzzi, Earthworks EW36, EW48, EW60, EW72 exploded parts diagram.
🔧 DE Filter, Jacuzzi, Earthworks EW36, EW48, EW60, EW72 – exploded parts diagram

The numbered parts below make up this assembly. Parts we stock are linked – click any to view.
| No. | Part |
|---|---|
| – | DE Filter, Earthworks EW48, 48sqft, 96gpm, 2" |
| – | DE Filter, Earthworks EW36, 36sqft, 72gpm, 2" |
| – | Tool, Clamp Knob Socket, 4-Lobe, w/1/4" Socket Bit Adapter |
| 22 | Dial Valve Knob, Carvin EW, 1-1/8" |
| 21 | 14-105-1224 |
| 18 | 16-105-W015K18 |
| 17 | Dial Valve, Carvin EW |
| 16 | Tank Body, Carvin EW |
| 15 | DE Grid, Carvin, EW-125/AV-100, 8-1/2 x 30", 8 req. |
| 14 | Foam Washer, Carvin EW, Dial Valve |
| 13 | 16-105-W015K13 |
| 12 | 16-105-W015K12 |
| 11 | 16-105-W015K11 |
| 10 | O-Ring, 2-1/4" ID, 1/8" Cross Section, Generic |
| 9 | O-Ring, Buna-N, 1" ID, 1/16" Cross Section, Generic |
| 8 | Air Bleed Filter, Carvin EW |
| 7 | Gasket, Carvin EW, Grid, 1-5/16" ID, 1-7/16" OD, qty 8 ◀ this part |
| 6 | Grid Guide, Carvin EW |
| 5 | 14-105-1152 |
| 4 | 16-105-W015K4 |
| 3 | 16-105-W015K3 |
| 2b | O-Ring, 3/8" ID, 3/32" Cross Section, Generic |
| 2a | Air Bleed Knob, Carvin CFR/TC/EW/SEP/SherLok, w/O-Ring |
| 2 | Tee Air Bleed, Carvin TC/EW |
| 1 | Pressure Gauge, Jacuzzi, 1/4"mpt, 0-60psi, Bottom Mount |














