Exploded parts diagrams: This part is shown as item #17 on the Jacuzzi L,LC,LCUN2,LT,LX,LTC,LCU,LTCU,LCM,ULCU,ULTCU; item #15 on the Jacuzzi LR,LR9, LR3, LR6, & LR25 Model Pumps exploded parts diagrams.
🔧 Jacuzzi L,LC,LCUN2,LT,LX,LTC,LCU,LTCU,LCM,ULCU,ULTCU – exploded parts diagram

The numbered parts below make up this assembly. Parts we stock are linked – click any to view.
| No. | Part |
|---|---|
| – | 90-423-3016 |
| 18b | 34-105-W005K18B |
| 18a | 34-105-W005K18A |
| 17 | Cord, Carvin LR, L, 6 foot ◀ this part |
| 16 | O-Ring, 1/2" ID, 3/32" Cross Section, Generic |
| 15 | Drain Plug, Jacuzzi, with O-Ring |
| 14 | 35-105-1950 |
| 13 | Bolt, Carvin, 10-24 x 1-1/4", Seal Plate, Quantity 6 |
| 12 | Seal Plate, Carvin L, LH, LR |
| 11 | 34-105-W005K11 |
| 10 | 34-105-W005K10 |
| 9 | Wear Ring, Carvin, Various Pumps, 0.5thp-3.0thp, All Dates |
| 8 | O-Ring, Jacuzzi CFR/DVK/L, Trap Lid/Volute, O-464 |
| 7 | O-Ring, 2-1/4" ID, 1/8" Cross Section, Generic |
| 6 | Pump Union, WW Jacuzzi J, 1-1/2"s x 2"spg, w/O-Ring/Lockring |
| 5d | Volute, Jacuzzi LC, with Plug |
| 5c | 35-105-1383 |
| 5b | 35-105-1381 |
| 5a | Volute, Carvin LCM, with Plug |
| 4 | Trap/Pump Body, Carvin L, L3, LH, LR |
| 3 | Basket, Pump, OEM Carvin L P PC EP SLPH SLTPH |
| 2 | O-Ring, Buna-N, 5" ID, 3/16" Cross Section, Generic |
| 1 | Trap Lid, Jacuzzi L, P, SLPH |









