Exploded parts diagram: This part is shown as item #20 on the Jandy LXi Low Nox Gas Heater (2008–Present) exploded parts diagram.
🔧 Jandy LXi Low Nox Gas Heater (2008–Present) – exploded parts diagram

The numbered parts below make up this assembly. Parts we stock are linked – click any to view.
| No. | Part |
|---|---|
| – | Remote Control Automation Kit, Zodiac Jandy LXi |
| – | Remote Control Panel/Mount Kit, Zodiac Jandy LXi |
| – | 47-295-1902 |
| – | High Temp Silicon, Zodiac Jandy Laars HI-E2/LXi |
| – | 47-295-1900 |
| – | Temperature Measurement Kit, Zodiac Jandy LRZE/LRZM/LXi |
| – | Touch Up Paint, Zodiac Jandy Laars Lite/LRZE/LRZM, Pewter |
| – | Noncombustible Base, Zodiac Jandy LXi 400 |
| – | Noncombustible Base, Zodiac Jandy LXi 300 |
| – | Noncombustible Base, Zodiac Jandy LXi 250 |
| – | Vent Accessory Kit, Zodiac Jandy LXi 400, 8", Top |
| – | Vent Accessory Kit, Zodiac Jandy LXi 300, 7", Top |
| – | 47-295-1890 |
| – | Vent Adapter Kit, Zodiac Jandy LXi 400, 8", Top |
| – | Vent Adapter Kit, Zodiac Jandy LXi 300, 7", Top |
| – | Vent Adapter Kit, Zodiac Jandy LXi 250, 6", Top |
| – | Vent Accessory Kit, Zodiac Jandy LXi 400, 6", Rear |
| – | Vent Accessory Kit, Zodiac Jandy LXi 250/300, 5", Rear |
| – | Vent Adapter Kit, Zodiac Jandy LXi 400, 6", Rear |
| – | 47-295-1881 |
| – | 47-295-1880 |
| – | Heat Exchanger, Zodiac Jandy LXi Low NOx 400, CuNi |
| – | Heat Exchanger, Zodiac Jandy LXi Low NOx 300, CuNi |
| – | Heat Exchanger, Zodiac Jandy LXi Low NOx 250, CuNi |
| – | Heat Exchanger, Zodiac Jandy LXi Low NOx 400, Bronze |
| – | Heat Exchanger, Zodiac Jandy LXi Low NOx 300, Bronze |
| – | Heat Exchanger, Zodiac Jandy LXi Low NOx 250, Bronze |
| 84 | Header Drain Plug, Zodiac Jandy LRZE/LRZM/LXi, Bronze |
| 83 | Plug, Zodiac Jandy Legacy/LXi, 3/4" Male Pipe Thread, Bronze |
| 82 | Flange Bolt, Zodiac Jandy LRZE/LRZM/LXi, Bronze |
| 81 | Heat Exchanger Flange Kit, Zodiac Jandy LXi, Bronze, qty 2 |
| 80 | Pressure Switch Tube Assembly, Zodiac Jandy LXi. Bronze |
| 79 | Mount Bracket, Zodiac Jandy LRZE/LRZM/LXi, Temp Sensor |
| 78 | Gasket, Zodiac Jandy Laars EPC/ESC/EPG/ESG/HI-E,Bypass Valve |
| 77 | 46-295-W033K77 |
| 76 | 46-295-W033K76 |
| 75 | Heat Exchanger Hardware Kit, Zodiac, LRZE/LRZM/LXi, Bronze |
| 74 | Return Header, Zodiac Jandy LRZE/LRZM/LXi, Bronze, w/Gasket |
| 73 | 46-295-W033K73 |
| 1 | 46-295-W033K1A |
| 72 | Air Duct, Zodiac Jandy LXi |
| 71 | 47-295-1781 |
| 71 | Grommet, Zodiac Jandy Laars Lite/Lite2/LRZE/LRZM/LXi, Slit |
| 70 | Manifold Cover, Zodiac Jandy LXi |
| 69 | 46-295-W033K69 |
| 68 | 46-295-W033K68 |
| 67 | 46-295-W033K67 |
| 65 | 46-295-W033K65 |
| 64 | 46-295-W033K64 |
| 63 | 46-295-W033K63 |
| 62 | Support Panel, Zodiac Jandy Lxi, Side |
| 61 | Return Header Panel, Zodiac Jandy Lxi, Side |
| 60 | Inlet/Outlet Header Panel, Zodiac Jandy Lxi, Top |
| 59 | Inlet/Outlet Header Panel, Zodiac Jandy Lxi, Bottom |
| 58 | Side Panel Assembly, Zodiac Jandy Lxi, Right |
| 57 | Side Panel Assembly, Zodiac Jandy Lxi, Left |
| 56 | Door Latch, Zodiac Jandy Laars LX/LT/Low NOx/LRZE/LRZM/LXi |
| 55 | 46-295-W033K55 |
| 54 | Fusible Link Bracket, Zodiac Jandy LRZE/LRZM/LXi |
| 53 | Fusable Link, Zodiac Jandy Laars EPC/ESC/EPG/ESG/EPH/LX-LT |
| 52 | Flame Sense Rod, Zodiac Jandy LRZE/Lxi |
| – | Gasket, Zodiac Jandy JEP, Remote Housing |
| – | 47-295-1191 |
| – | Wire Harness, Zodiac Jandy Lxi, Air Flow Switch |
| – | Wire Harness, Zodiac Jandy Lxi, Manual Reset |
| – | Wire Harness, Zodiac Jandy Lxi, Pressure Switch |
| – | Wire Harness, Zodiac Jandy Lxi, Control |
| – | Wire Harness, Zodiac Jandy LXi |
| 50 | Control Panel Cover, Zodiac Jandy LXi |
| 49 | Universal Control Touchpad, Zodiac Jandy Lxi |
| 48 | Universal Control PCB, Zodiac Jandy Lxi |
| 47 | Power Distribution PCB, Zodiac Jandy Lxi |
| 41 | Hot Surface Igniter, Zodiac Jandy Lxi |
| 40 | Hi-Limit Harness, Zodiac Jandy LRZE/Lxi |
| 39 | Hi-Limit, Zodiac Jandy Laars EPC/ESC/EPG/ESG/HI-E, 150degF |
| 38 | Hi-Limit, Zodiac Jandy LRZE/LRZM/Lxi, 130deg F |
| 37 | Hi-Limit, Zodiac Jandy LRZE/LRZM/Lxi, Quantity 2 |
| 36 | Pressure Switch Tubing, Zodiac Jandy LXi Low NOx |
| 35 | Pressure Switch, Zodiac Laars Hot Shot, 2psi |
| 34 | Pressure Switch, Zodiac Jandy LXi Low NOx, with Tubing |
| 33 | Ignition Control, Zodiac Jandy LXi |
| 32 | Hi-Limit Plug, Zodiac Jandy LRZM/Lxi |
| 30 | Gasket, Jandy/Zodiac LRZE/LRZM/LXi, Sensor, 3/8"ID, 11/16"OD |
| 29 | 46-295-W033K29 |
| 28 | Air Pressure Switch, Zodiac Jandy LXi |
| 27 | Transformer, Zodiac Jandy Laars, 115v/230v, 12v/24v |
| – | Side Wall Vent Kit, Zodiac Jandy Lxi 400 |
| – | Side Wall Vent Kit, Zodiac Jandy Lxi 250/300 |
| – | Vent Hardware Kit, Zodiac Jandy Lxi |
| 25 | Flue Assembly, Zodiac Jandy LXi |
| 23 | 46-295-W033K23 |
| 22 | 46-295-W033K22 |
| 21 | Air Orifice Bracket, Zodiac Jandy LXi |
| 20 | Blower, Zodiac Jandy LXi, with Gasket ◀ this part |
| 19 | 46-295-W033K19 |
| 18 | 46-295-W033K18 |
| 17 | 46-295-W033K17 |
| 16 | 46-295-W033K16 |
| – | Heat Exchanger, Zodiac Jandy LXi 400, Polymer/CuNi |
| – | Heat Exchanger, Zodiac Jandy LXi 300, Polymer/CuNi |
| – | Heat Exchanger, Zodiac Jandy LXi 350, Polymer/CuNi |
| – | Heat Exchanger Hardware Kit, Zodiac Jandy LRZE/LRZM/LXi |
| – | O-Ring, Buna-N, 3-3/8" ID, 1/8" Cross Section, Generic |
| 15 | Return Header Cap, Zodiac Jandy LXi Low NOx, with O-Ring |
| 14 | Cap Sensor Press Switch, Zodiac Jandy LRZE/LRZM/LXi,w/O-Ring |
| 12 | 47-295-1059 |
| 12 | Drain Plug, Zodiac Jandy, with O-Ring, Quantity 2 |
| 11 | Gasket, Zodiac LRZE/LRZM/LXi Header, 3/4"ID, 1-3/8"OD,qty 16 |
| 10 | Rear Header, Zodiac Jandy LRZE/LRZM/LXi, with Hardware |
| 8 | Coupling Nut Kit, Zodiac Jandy LRZE/LRZM/LXi, Quantity 2 |
| 7 | Bypass Spring, Zodiac Jandy LRZE/LRZM/LXi |
| 6 | Bypass Assembly Hardware Kit, Zodiac Jandy LRZE/LRZM/LXi |
| 5 | Bypass Assembly, Zodiac Jandy LRZE/LRZM/LXi, with O-Ring |
| 4 | Front Header Assembly, Zodiac Jandy LXi |
| 3 | 46-295-W033K3 |
| 2 | 46-295-W033K2 |
| 1 | 46-295-W033K1 |




