California Residents WARNING: Cancer and Reproductive Harm
Exploded parts diagrams: This part is shown as item #24 on the DE Filter, StaRite/Swimquip, DEP Vertical DEP36/51/83/-01B; item #24 on the DE Filter, StaRite/Swimquip, DEPB Vert DEPB36-DEPB83-1N; item #15 on the Sand Filter, StaRite, High Rate HRP20, HRP24, HRP30; item #17 on the Sand Filter, StaRite, High Rate HRP20-01B,24-01B,30-01B; item #18 on the Sand Filter, StaRite, High Rate HRPB20, HRPB24, HRPB30 exploded parts diagrams.
🔧 DE Filter, StaRite/Swimquip, DEP Vertical DEP36/51/83/-01B – exploded parts diagram

The numbered parts below make up this assembly. Parts we stock are linked – click any to view.
| No. | Part |
|---|---|
| 30 | Push Pull Valve, Pentair Sta-Rite, 2" Slip, ABS, New Version |
| 29 | 16-102-W011K29 |
| 28 | 16-102-W011K28 |
| 27 | Filter Base, Pentair Sta-Rite DEP/HRPB, 20" |
| 26 | Plug Sub Assembly, Pentair Sta-Rite DEP/HRPB, High Rate |
| 25 | Adapter, Pentair Sta-Rite DEP/DEPB/HRP/HRPB, 2" |
| 24 | Nut, Pentair Sta-Rite DEP/HRPB, Union Adapter, 2-1/2" ◀ this part |
| 23 | 16-102-W011K23 |
| 22b | 16-102-W011K22B |
| 22a | Elbow, Pentair Sta-Rite DEP |
| 21 | 16-102-W011K21 |
| 20 | 14-102-1023 |
| 19 | 16-102-W011K19 |
| 18d | Grid Support, Pentair Sta-Rite DEP83 |
| 18c | Grid Support, Pentair Sta-Rite DES51 |
| 18b | Grid Support, Pentair Sta-Rite DEP36 |
| 18a | 14-102-1109 |
| 17 | Diatomaceous Earth Grid, Rectangular, 18" x 22", Center Port |
| 16 | DE Grid, Rectangular, 18" x 16-1/2", Center Port |
| 15 | Diatomaceous Earth Grid, Rectangular, 18" x 5" Center Port |
| 14 | Diatomaceous Earth Grid, Rectangular, 18" x 11", Center Port |
| 13 | DE Grid, Rectangular, 18" x 13-3/4", Center Port |
| 12 | Diatomaceous Earth Grid, Rectangular, 18" x 11", Offset Port |
| 11 | 16-102-W011K11 |
| 10 | Air Bleed Filter, Pentair Sta-Rite DES/DEP/DEPB/HRP/HRS |
| 9d | Collection Manifold, Pentair Sta-Rite DEP83 |
| 9c | Collection Manifold, Pentair Sta-Rite DES51 |
| 9b | Collection Manifold, Pentair Sta-Rite DEP36 |
| 9a | Collection Manifold, Pentair Sta-Rite DEP25 |
| 8 | 14-102-1100 |
| 7 | 16-102-W011K7 |
| 6 | 16-102-W011K6 |
| 5 | 14-102-1007 |
| 4 | Relief Valve, Pentair Sta-Rite DEP/HRPB |
| 3 | O-Ring, Buna-N, 2-1/8" ID, 3/16" Cross Section, Generic |
| 2 | Fill Cap, Pentair Sta-Rite, Pressure Gauge |
| 1 | Pressure Gauge, Pentair StaRite, 1/4"mpt, 0-60psi,Back Mount |














