Horizon is now utilizing the AS568A O-Ring standard used by the O-Ring industry in order to bring a standardized approach to the pool and spa industry. The current active Horizon part number for an o-ring is 90-423-5xxx, where xxx represents the AS568A designation. This designation ranges from -001 thru -932, in order of smallest to largest first by cross section then by diameter. Please see substitute item number under “Quick info” for the current SKU for this item.
Exploded parts diagram: This part is shown as item #7 on the Cartridge Filter, Hayward Super StarClear C2000-5000 exploded parts diagram.
🔧 Cartridge Filter, Hayward Super StarClear C2000-5000 – exploded parts diagram

The numbered parts below make up this assembly. Parts we stock are linked – click any to view.
| No. | Part |
|---|---|
| – | _CX1380XREPAK4 |
| – | _CX1380XRE |
| – | Tool, Button-Hook, Drain Plug Wrench, Stainless Steel |
| 22e | 16-150-W007K22E |
| 22d | 16-150-W007K22D |
| 22c | 16-150-W007K22C |
| 22b | 16-150-W007K22B |
| 22a | 16-150-W007K22A |
| 21 | Clamp Spring, Hayward Super Star-Clear/Micro-Clear |
| 20 | Lock Nut, Hayward Super Star-Clear |
| 19 | O-Ring, 2-1/4" ID, 1/8" Cross Section, Generic |
| 18 | Socket Connecter, Hayward Super Star-Clear |
| 17 | 16-150-W007K17 |
| 16b | O-Ring, 2-3/4" ID, 3/16" Cross Section, Generic |
| 16a | O-Ring, 2-1/2" ID, 1/8" Cross Section, Generic |
| 15 | Drain Plug, Hayward, with O-Ring |
| 14 | Tank Body, Hayward Super Star-Clear/Micro-Clear |
| 13 | Collection Manifold, Hayward Super Star-Clear/Swim Clear |
| 12 | Outlet Elbow, Hayward Super Star-Clear |
| 11 | Inlet Elbow, Hayward Super Star-Clear |
| 10 | O-Ring, Buna-N, 2-5/16" ID, 3/32" Cross Section, Generic |
| 9 | 16-150-W007K9 |
| 8 | 16-150-W007K8 |
| 7 | O-Ring, 19-5/16" ID, 1/2" Cross Section, O-429, Generic ◀ this part |
| 6 | Clamp Nut, Super Star-Clear/Micro-Clear, Brass |
| 5 | Clamp Ring, Hayward Super Star-Clear/Micro-Clear |
| 4 | 16-150-W007K4 |
| 3 | O-Ring, 5/8" ID, 3/32" Cross Section, Generic |
| 2 | 16-150-W007K2 |
| 1 | 16-150-W007K1 |














