Exploded parts diagrams: This part is shown as item #10 on the DE Filter, Pentair/American Products, Titan SS Tank; item #11 on the DE Filter, Pentair/American Products, Titan CM Comp Tank; item #10 on the DE Filter, Pentair/American Products Titan RPM & 5000 Series; item #10 on the DE Filter, Pentair/PacFab FNS Plus 24, 36, 48, 60 SqFt exploded parts diagrams.
🔧 DE Filter, Pentair/American Products, Titan SS Tank – exploded parts diagram

The numbered parts below make up this assembly. Parts we stock are linked – click any to view.
| No. | Part |
|---|---|
| – | DE Grid Set, Unicel, 48 sqft, 7 Full + 1 Half |
| – | DE Grid Set, Darlly, 11" x 12" for 24 sqft,(7 Full + 1 Half) |
| – | DE Grid Set, Darlly, 11" x 18" for 36sqft,(7 Full + 1 Half) |
| – | DE Grid Set, Darlly, 11" x 24" for 48sqft,(7 Full + 1 Half) |
| – | DE Grid Set, Darlly, 11" x 30" for 60sqft,(7 Full + 1 Half) |
| – | DE Grid Set, Darlly, 11" x 36" for 72 sqft,(7 Full + 1 Half) |
| 41 | 16-110-W030K41 |
| – | Grid DE, Pleatco, 11" x 36" for 72 sqft,(7 Full + 1 Half) |
| – | Grid DE,SET, Pleatco, 11" x 30" for 60sqft,(7 Full + 1 Half) |
| – | Grid DE,SET, Pleatco, 11" x 24" for 48sqft,(7 Full + 1 Half) |
| – | Grid DE,SET, Pleatco, 11" x 18" for 36sqft,(7 Full + 1 Half) |
| – | Grid DE SET,Pleatco, 11" x 12" for 24 sqft,(7 Full + 1 Half) |
| – | DE Grid Set, Pentair/Hayward, (7+1) 36" for 72 sqft Filters |
| – | DE Grid Set, Pentair/Hayward, (7+1) 30" for 60 sqft Filters |
| – | DE Grid Set, Pentair/Hayward, (7+1) 24" for 48 sqft Filters |
| – | DE Grid Set, Pentair/Hayward, (7+1) 18" for 36 sqft Filters |
| – | DE Grid Set, Pentair/Hayward (7+1), 12" for 24 sqft Filters |
| – | Tool, Button-Hook, Drain Plug Wrench, Stainless Steel |
| – | Bonding Lug Assy, Pent Am Prod Titan/Sandpiper |
| 40 | 16-110-W030K40 |
| – | Kit-clip Anchor, Pentair American Products Titan/Sandpiper |
| 39 | 16-110-W030K39 |
| 38 | 16-110-W030K38 |
| 37 | Tank Base, Pentair American Products Titan/Sandpiper/Quantum |
| 36 | Winterizing Plug, Pent Am Prod Titan/Quantum/Sandpiper |
| 35 | O-Ring, 1-5/8" ID, 1/8" Cross Section, Generic |
| 34 | Pipe Assy, Pent Am Prod Titan/Quantum, Inlet |
| 33 | 16-110-W030K33 |
| 32 | 16-110-W030K32 |
| 31 | 16-110-W030K31 |
| 30 | Tailpiece, Pent Am Prod Titan/Sandpiper, 1-1/2"s x 2"spg |
| 29 | Union, Pent Am Prod Titan/Sandpiper, 1-1/2"spg |
| 28 | Bulkhead Spacer, Pentair American Products Titan/Sandpiper |
| 27 | Gasket, Titan/Sandpiper, Bulkhead, 2-5/8"ID, 3-7/16"OD |
| 26 | Gasket, Titan/Sandpiper,Bulkhead,2-5/8"ID,3-9/16"OD,Notched |
| 25 | Gasket, Pentair American Products Titan/Sandpiper, Bulkhead |
| 24 | Bulkhead Washer, Pentair American Products Titan/Sandpiper |
| 23 | Bulkhead Nut, Pentair American Products Titan/Sandpiper |
| 22 | 16-110-W030K22 |
| 21 | O-Ring, Buna-N, 2-3/16" ID, 3/32" CrossSection, Generic |
| 20 | 16-110-W030K20 |
| 19b | 16-110-W030K19B |
| 19a | 16-110-W030K19A |
| 18 | Washer, Pentair American Products/PacFab |
| 17 | 16-110-W030K17 |
| 16 | 16-110-W030K16 |
| 15 | Lock Nut, Pentair American Products/PacFab Titan/FNS |
| 14 | Holding Wheel, Pentair American Products PacFab, Titan/FNS |
| 13 | 16-110-W030K13 |
| 12 | 16-110-W030K12 |
| 11 | 16-110-W030K11 |
| 10 | Grid Guide, Pent Am Prod/PacFab Titan CM/DE/RPM/FNS ◀ this part |
| 9 | Air Bleed Assembly, Pentair American Products Titan CM/DE |
| 8 | Manifold, Pent Am Prod Titan CM/DE, w/Air Bleed |
| 7 | 16-110-W030K7 |
| 6 | Nut, Pentair American Products, 1/4-20, Brass |
| 5 | Air Relief Hose, Pentair/American Products |
| 4 | 16-110-W030K4 |
| 3 | 16-110-W030K3 |
| 2 | 16-110-W030K2 |
| 1 | 16-110-W030K1 |














